results
The Last Match
table
Nepal Super League
Rank | Teams | Played | Won | Drawn | Lost | Differential | Points |
---|---|---|---|---|---|---|---|
1 | Kathmandu RayZrs | 6 | 4 | 1 | 1 | 9 - 8 | 13 |
2 | Dhangadhi FC | 6 | 3 | 1 | 2 | 8 - 5 | 10 |
3 | Lalitpur City FC | 6 | 2 | 3 | 1 | 7 - 3 | 9 |
4 | Butwal Lumbini FC | 6 | 2 | 2 | 2 | 5 - 4 | 8 |
5 | Pokhara Thunders | 6 | 2 | 2 | 2 | 3 - 4 | 8 |
6 | Biratnagar FC | 6 | 2 | 1 | 3 | 9 - 10 | 7 |
7 | FC Chitwan | 6 | 0 | 2 | 4 | 5 - 12 | 2 |
news
The Latest News
OUR
MERCHANDISE
our storyAbout
About
Kathmandu Rayzrs Football Club
Kathmandu Rayzrs is a Nepali professional franchise football club based in Kathmandu. The club is owned by MAW enterprise and powered by its most acclaimed scooter RayZr. The club currently competes in the Nepal Super League, the top flight of football in Nepal.